Div-1

(TBD) To be Determined (6 - 10)

Previous Active Roster
As of 11/17/2023

Valid Size: 0/7

Team Size: 7/12

Status: Ready

  Name Joined
sushi 9/4/2023
rose 9/4/2023
gabby 9/4/2023
BUCK NASTY 9/6/2023
jude 9/15/2023
lllilililililIIIIIllI-find_the_L 9/16/2023
Kuhnockers 10/4/2023

Schedule

 

Match Map(s) Match Date Team Points Against
Week 1A 09/27/2023 12:30 PM AEST 2.75 - 0.25
Week 1B 09/29/2023 12:30 PM AEST 0 - 3
Week 2A 10/04/2023 01:30 PM AEDT 2 - 1
Week 2B 10/06/2023 01:30 PM AEDT 0.67 - 2.33
Week 3A 10/11/2023 01:30 PM AEDT 0.33 - 2.67
Week 3B 10/13/2023 01:30 PM AEDT 0 - 3
Week 4A 10/18/2023 01:30 PM AEDT 3 - 0
Week 4B 10/20/2023 01:30 PM AEDT 3 - 0
Week 5A 10/26/2023 01:30 PM AEDT 0.75 - 2.25
Week 5B 10/27/2023 01:30 PM AEDT 2.25 - 0.75
Week 6A 11/01/2023 01:30 PM AEDT 1 - 2
Week 6B 11/03/2023 01:30 PM AEDT 0 - 3
Week 7A 11/08/2023 02:30 PM AEDT 0 - 3
Week 7B 11/10/2023 02:30 PM AEDT 1 - 2
Week 8A 11/15/2023 02:30 PM AEDT 0 - 3
Week 8B 11/17/2023 02:30 PM AEDT 3 - 0

Past Roster

  Name Joined Left
zaboomafoo 9/12/2023 9/16/2023
joshhh 10/4/2023 10/27/2023

Team Penalties

Type When Why Points Against
MINOR 11/10/2023 Violation of [1008.7.1] - Match Forfeits - W7A Forfeited 0.00

Past Seasons

Team does not have past seasons

TeamId: 11917