Div-1

(c4u) ctapUUUU (3 - 13)

Previous Active Roster
As of 11/17/2023

Valid Size: 0/11

Team Size: 11/12

Status: Ready

  Name Joined
Exeloar 8/23/2023
MarioManz 8/23/2023
pagedMov 8/23/2023
ChristianKing787 8/23/2023
ceige 8/24/2023
Pancake 9/6/2023
Soala 9/10/2023
Powerpuker 9/24/2023
Kaiju4289 8/25/2023
lit. 8/26/2023
br1ck 9/8/2023

Schedule

 

Match Map(s) Match Date Team Points Against
Week 1A 09/27/2023 12:30 PM AEST 0 - 3
Week 1B 09/29/2023 12:30 PM AEST 0 - 3
Week 2A 10/05/2023 01:30 PM AEDT 2.75 - 0.25
Week 2B 10/06/2023 01:30 PM AEDT 0.25 - 2.75
Week 3A 10/11/2023 01:30 PM AEDT 3 - 0
Week 3B 10/13/2023 01:30 PM AEDT 2.33 - 0.67
Week 4A 10/18/2023 01:30 PM AEDT 0.25 - 2.75
Week 4B 10/20/2023 01:30 PM AEDT 1 - 2
Week 5A 10/25/2023 01:30 PM AEDT 1 - 2
Week 5B 10/27/2023 01:30 PM AEDT 0 - 3
Week 6A 11/01/2023 01:30 PM AEDT 0.67 - 2.33
Week 6B 11/03/2023 01:30 PM AEDT 0 - 3
Week 7A 11/08/2023 02:30 PM AEDT 0.5 - 2.5
Week 7B 11/10/2023 02:30 PM AEDT 0 - 3
Week 8A 11/15/2023 02:30 PM AEDT 0 - 3
Week 8B 11/17/2023 02:30 PM AEDT 0.5 - 2.5

Past Roster

  Name Joined Left
Jermey 8/24/2023 8/29/2023
[LHC] Sequel 8/28/2023 9/7/2023
rmx^-^ 8/23/2023 10/23/2023

Team Penalties

Type When Why Points Against
MINOR 10/27/2023 Violation of [1008.8] - Score Submission - Failure to post logs in W5A 0.00

Past Seasons

Team does not have past seasons

TeamId: 11760