Main

(BYE) BYE WEEK (1 - 7)

Previous Active Roster
As of 3/27/2019

Valid Size: 0/0

Team Size: 0/12

Status: Ready

  Name Joined
Join Team

Schedule

 

Match Map(s) Match Date Team Points Against
Week 1 - Upward 02/13/2019 08:00 PM CET 0 - 3
Week 2 - Product 02/20/2019 08:00 PM CET 0 - 3
Week 3 - Borneo 02/27/2019 08:00 PM CET 0 - 3
Week 4 - Cascade 03/06/2019 08:00 PM CET 0 - 3
Move Up Adjustment 03/12/2019 08:00 PM CET 0 - -4.3
Week 5 - Badwater 03/13/2019 08:00 PM CET 0 - 3
Week 6 - Coal plant 03/20/2019 08:00 PM CET 0 - 3
Week 7 - Steel 03/27/2019 08:00 PM CET 0 - 3

Past Roster

  Name Joined Left
Join Team

Team Penalties

Team has no penalties

Past Seasons

Team does not have past seasons

TeamId: 3529