Discord Tag

Hino

Not Rostered

Total RGL Team Earnings

$816.00
 
 

5 3 6

Highlander - RGL - NA Highlander


SeasonDivTeamEnd RankRecord
With
Record
Without
Amt WonJoinedLeft
HL Season 17 Invite somebody help / 7 (5 - 4) 12/17/2023
HL Season 16 Invite somebody help 3 / 8 (5 - 5) $158.00 8/21/2023 12/11/2023
HL Season 15 Invite somebody help 6 / 8 (2 - 5) 4/9/2023 8/14/2023
HL Season 14 Invite somebody help 6 / 8 (2 - 5) 12/17/2022 4/5/2023
HL Season 13 Invite somebody help 5 / 8 (3 - 4) 8/31/2022 12/13/2022
HL Season 12 Invite somebody help 2 / 6 (7 - 5) $350.00 4/29/2022 8/30/2022
HL Season 11 Invite somebody help 3 / 8 (6 - 4) $158.00 12/21/2021 4/26/2022
HL Season 10 Invite somebody help 6 / 8 (2 - 5) 8/24/2021 11/30/2021
HL Season 9 Invite Goose Lagoon 8 / 7 (0 - 7) 5/2/2021 8/17/2021
HL Season 8 Invite The Dojo 7 / 7 (0 - 7) 1/17/2021 4/13/2021
HL Season 7 Advanced Never Knows Best 4 / 11 (5 - 5) 9/13/2020 12/9/2020
HL Season 6 Invite squirtyay 3 / 7 (6 - 4) $150.00 5/27/2020 8/25/2020
HL Season 5 Advanced NKB: The Return of Jafar 6 / 10 (4 - 4) 1/21/2020 4/20/2020
HL Season 4 INVITE - Powered by mannco.store :squirtyay: 4 / 8 (7 - 5) 9/9/2019 12/17/2019
HL Season 3 Advanced Super Handsome Inteligent Team 1 / 7 (7 - 1) 4/12/2019 8/12/2019
HL Season 2 Advanced Super Handsome Inteligent Team 3 / 7 (6 - 3) 12/6/2018 3/18/2019
HL Season 1 Intermediate Arctic Monkeys 2 / 15 (6 - 3) (2 - 1) 9/30/2018 12/4/2018
HL Season 1 Dead Teams Slippery When Wet / 51 (0 - 3) 8/27/2018 9/29/2018

Prolander - RGL - NA Prolander


SeasonDivTeamEnd RankRecord
With
Record
Without
Amt WonJoinedLeft
P7 Season 8 Main RGL Staff 4 / 16 (4 - 3) 4/8/2020 6/20/2020
P7 Season 7 Advanced Yakuza 3 / 5 (4 - 3) 8/6/2019 10/9/2019
P7 Season 6 Advanced hino 4 / 7 (3 - 3) 3/18/2019 6/3/2019

NR Sixes - RGL - NA No Restriction Sixes


SeasonDivTeamEnd RankRecord
With
Record
Without
Amt WonJoinedLeft
NR Sixes S1 Advanced XnukgmodrndartclubsmokngcrackX 8 / 10 (1 - 4) 3/3/2019 4/24/2019

Highlander - RGL - NA Highlander Experimental Cup


SeasonDivTeamEnd RankRecord
With
Record
Without
Amt WonJoinedLeft
HL Exp #4 Invite-2 Goose Lagoon 2 / 0 (2 - 1) 5/15/2021 5/25/2021
HL Exp #3 Invite-2 squirtyay 1 / 4 (3 - 0) (1 - 0) 4/26/2020 5/24/2020
HL Exp #2 Invite-B Super Handsome Inteligent Team 1 / 4 (3 - 0) 3/26/2019 4/28/2019
HL Exp #1 Div-5 Hokage Thot Patrol 1 / 4 (3 - 0) 12/15/2018 12/18/2018

Sixes - RGL - NA Sixes Experimental Cup


SeasonDivTeamEnd RankRecord
With
Record
Without
Amt WonJoinedLeft
Sixes Exp #1 Div-4 of 6 BUGFACTORY.IO 1 / 7 (6 - 1) 12/6/2019 12/16/2019

Highlander - RGL - NA Highlander Region Wars


SeasonDivTeamEnd RankRecord
With
Record
Without
Amt WonJoinedLeft
HL Region Wars #1 Div-2 Northeast Union 3 / 6 (3 - 2) 8/13/2019 9/8/2020

Player has no discipline history