Invite

(FROYO) froyotech (18 - 0) (3 - 0)

Total Team Earnings: $25,035.59

Previous Active Roster
As of 4/10/2022

Valid Size: 0/6

Team Size: 6/12

Status: Ready

  Name Joined
b4nny 12/31/2021
mirrorman 1/13/2022
jay 1/13/2022
marmaloo 1/13/2022
habib 1/13/2022
meyy 1/13/2022
Join Team

Schedule

 

Match Map(s) Match Date Team Points Against
Week 1A 02/08/2022 05:00 AM CET 2.75 - 0.25
Week 1B 02/04/2022 05:00 AM CET 2.75 - 0.25
Invite Week 2A 03/22/2022 04:00 AM CET 2.25 - 0.75
Invite Week 2B 02/11/2022 04:30 AM CET 2.75 - 0.25
Invite Week 3A 02/18/2022 05:30 AM CET 3 - 0
Invite Week 3B 02/18/2022 05:00 AM CET 3 - 0
Invite Week 4A 03/25/2022 04:00 AM CET 3 - 0
Invite Week 4B 02/25/2022 04:30 AM CET 3 - 0
Invite Week 5A 03/02/2022 04:30 AM CET 3 - 0
Invite Week 5B 03/29/2022 05:00 AM CEST 2.34 - 0.66
Invite Week 6A 03/11/2022 04:00 AM CET 3 - 0
Invite Week 6B 03/22/2022 04:30 AM CET 3 - 0
Invite Week 7A 03/16/2022 04:00 AM CET 3 - 0
Invite Week 7B 03/18/2022 04:00 AM CET 3 - 0
Invite Week 8A 03/08/2022 05:00 AM CET 2.75 - 0.25
Invite Week 8B 03/25/2022 04:30 AM CET 3 - 0
Invite Week 9A 03/25/2022 03:30 AM CET 3 - 0
Invite Week 9B 04/01/2022 04:30 AM CEST 3 - 0
Playoffs Round 1 - Invite 04/10/2022 09:00 PM CEST 1 - 0
Playoffs Round 2 - Invite 04/10/2022 01:00 AM CEST 1 - 0
Playoffs Round 4 - Invite 04/11/2022 01:00 AM CEST 2.58 - 0.41

Past Roster

  Name Joined Left
Join Team

Team Penalties

Team has no penalties

Past Seasons

25 2 1

Region Season Div Team End Rank Record Amt Won
NA Prolander P7 Season 6 Invite froyotech 1/6 (6 - 1) $800.00
NA Prolander P7 Season 4 Invite froyotech 1/8 (8 - 0) $1,100.00
NA Prolander P7 Season 3 Invite froyotech 1/6 (7 - 0) $1,100.00
NA Prolander P7 Season 2 Invite froyotech 1/6 (6 - 0) $1,200.00
NA Prolander P7 Season 1 Invite froyotech 1/4 (7 - 0) $1,400.00
NA Challenge Cup Challenge Cup Challenge Cup froyotech 1/8 (5 - 0) $1,500.00
NA No Restriction Sixes NR Sixes S1 Invite froyotech 1/8 (6 - 1) $800.00
NA Sixes Sixes S14 Invite froyotech 1/7 (10 - 0)
NA Sixes Sixes S13 Invite froyotech 1/8 (11 - 3)
NA Sixes Sixes S12 Invite froyotech 1/8 (13 - 0)
NA Sixes Sixes S11 Invite froyotech 2/10 (17 - 4) $1,000.00
NA Sixes Sixes S10 Invite froyotech 3/8 (10 - 6) $759.00
NA Sixes Sixes S9 Invite froyotech 1/8 (17 - 1) $2,566.59
NA Sixes Sixes S8 Invite froyotech 1/10 (21 - 0) $1,500.00
NA Sixes Sixes S7 Invite froyotech 1/8 (16 - 1) $1,440.00
NA Sixes Sixes S6 Invite froyotech 2/10 (20 - 1) $1,320.00
NA Sixes Sixes S5 Invite froyotech 1/10 (21 - 0) $1,500.00
NA Sixes Sixes S4 Invite froyotech 1/6 (17 - 1) $1,500.00
NA Sixes Sixes S3 Invite froyotech 1/7 (15 - 0) $1,500.00
NA Sixes Sixes S2 Invite froyotech 1/8 (16 - 1) $2,100.00
NA Sixes Sixes S1 Invite froyotech 1/6 (13 - 0) $1,500.00
NA Sixes Experimental Cup Sixes Exp #2 Div-1 froyotech 1/4 (7 - 0)
NA Sixes Experimental Cup Sixes Exp #1 Div-1 of 6 froyotech 1/6 (7 - 0)
yomps' Family Fundraiser July 25th Invite froyotech 1/5 (5 - 0)
NA 6v6 Cup Sixes Cup #1 Invite froyotech 1/8 (6 - 1) $450.00
NA Sixes Midseason Cup Sixes Midseason Cup #1 Invite froyotech 1/8 (6 - 0)
NA No Restriction Sixes Cup NR Sixes Cup #1 RGL-Div-1 froyotech 1/0 (6 - 0)
NA Chucklenuts Cup - Hosted by RGL NA Chucklenuts Cup #1 - Hosted by RGL RGL-Div-1 (Inv/Adv/Main) froyotech 1/12 (8 - 0)

TeamId: 9846