Main

(Craig) C.R.A.I.G. (10 - 6) (0 - 1)

Total Team Earnings: $183.00

Admin Notes

Class Restrictions - Last updated 12-SEP-2021

denisavich - Cannot play Demo

Previous Active Roster
As of 11/28/2021

Valid Size: 0/10

Team Size: 10/12

Status: Ready

  Name Joined
Taylor 8/17/2021
Maxx 8/17/2021
denisavich 9/8/2021
illya 8/17/2021
doiku 8/27/2021
pingpongboy86 9/8/2021
nk 9/28/2021
blazer 10/1/2021
cube 9/19/2021
4K 9/19/2021
Join Team

Schedule

 

Match Map(s) Match Date Team Points Against
Week 1A 09/21/2021 10:30 PM EDT 2.5 - 0.5
Week 1B 09/28/2021 09:00 PM EDT 2 - 1
Week 2A 09/29/2021 10:30 PM EDT 3 - 0
Week 2B 09/30/2021 10:30 PM EDT 2 - 1
Week 3A 10/05/2021 10:30 PM EDT 0.33 - 2.67
Week 3B 10/07/2021 10:30 PM EDT 0 - 3
Week 4A 10/12/2021 10:30 PM EDT 1 - 2
Week 4B 10/14/2021 10:30 PM EDT 0.5 - 2.5
Week 5A 10/19/2021 10:30 PM EDT 2.75 - 0.25
Week 5B 10/21/2021 09:30 PM EDT 2.5 - 0.5
Week 6A 10/26/2021 10:30 PM EDT 0.33 - 2.67
Week 6B 10/28/2021 10:30 PM EDT 0 - 3
Week 7A 11/02/2021 10:30 PM EDT 2.5 - 0.5
Week 7B 11/04/2021 10:30 PM EDT 2.75 - 0.25
Week 8A 11/10/2021 10:30 PM EST 2 - 1
Week 8B 11/11/2021 10:30 PM EST 2.75 - 0.25
Playoffs Round 1 11/27/2021 10:30 PM EST 0 - 2

Past Roster

  Name Joined Left
Join Team

Team Penalties

Team has no penalties

Past Seasons

Team does not have past seasons

TeamId: 9221