- Interested in helping out RGL and being a part of the staff team? Open staff positions and applications for SUMMER 2024 can be viewed here.

- Click here to complete S17 Post-Season Survey #1! Survey closes in on Apr 9th @ 11:59PM EDT!

- Click here to complete RGL LAN 2024 Survey! Survey closes in Apr 7th @ 11:59PM EDT!


Main

(o-o) the minions (9 - 7) (2 - 1)

Total Team Earnings: $186.00

Admin Notes

Class Restrictions - Last Updated 26-September-2022
pom - Cannot play Scout.
joshhh - Cannot play Soldier.
KutchKutch - Cannot play Scout.
Cadet - Cannot play Scout.
Alredodan - Cannot play Demo.
Tristen - Cannot play Soldier.

Previous Active Roster
As of 12/20/2022

Valid Size: 0/12

Team Size: 12/12

Status: Ready

  Name Joined
mousecake 8/31/2022
dog 8/31/2022
pom 8/31/2022
joshhh 8/31/2022
KutchKutch 9/8/2022
rasta_ronald 9/12/2022
freddo. 9/23/2022
tristen 9/25/2022
KGN 10/17/2022
alfredodan 10/23/2022
ybt 10/25/2022
Taylor 9/14/2022
Join Team

Schedule

 

Match Map(s) Match Date Team Points Against
IM/Main Week 1, Match A 09/27/2022 10:30 PM EDT 2.75 - 0.25
IM/Main Week 1, Match B 09/29/2022 10:30 PM EDT 0.25 - 2.75
IM/Main Week 2, Match A 10/04/2022 10:30 PM EDT 0.33 - 2.67
IM/Main Week 2, Match B 10/05/2022 10:30 PM EDT 3 - 0
IM/Main Week 3, Match A 10/11/2022 10:30 PM EDT 2.5 - 0.5
IM/Main Week 3, Match B 10/13/2022 10:30 PM EDT 2.75 - 0.25
IM/Main Week 4, Match A 10/18/2022 10:30 PM EDT 0 - 3
IM/Main Week 4, Match B 10/20/2022 10:30 PM EDT 1 - 2
IM/Main Week 5, Match A 10/25/2022 10:30 PM EDT 0.33 - 2.67
IM/Main Week 5, Match B 10/27/2022 10:30 PM EDT 3 - 0
IM/Main Week 6, Match A 11/01/2022 10:30 PM EDT 0.25 - 2.75
IM/Main Week 6, Match B 11/03/2022 10:30 PM EDT 3 - 0
IM/Main Week 7, Match A 11/08/2022 10:30 PM EST 3 - 0
IM/Main Week 7, Match B 11/10/2022 10:30 PM EST 3 - 0
IM/Main Week 8, Match A 11/15/2022 10:30 PM EST 0.5 - 2.5
IM/Main Week 8, Match B 11/16/2022 10:30 PM EST 2.5 - 0.5
Playoffs Round 1 12/01/2022 10:30 PM EST 2 - 0
Playoffs Round 2 12/08/2022 10:30 PM EST 1.08 - 1.92
Playoffs Round 4 12/19/2022 10:30 PM EST 3 - 0

Past Roster

  Name Joined Left
Cadet 9/20/2022 9/27/2022
alfredodan 9/25/2022 9/28/2022
Join Team

Team Penalties

Team has no penalties

Past Seasons

Team does not have past seasons

TeamId: 10516