Newcomer

(500G) 500 Goats (5 - 3) (2 - 1)

Previous Active Roster
As of 8/14/2022

Valid Size: 0/6

Team Size: 6/12

Status: Ready

  Name Joined
FRAUD 5/1/2022
Who Needs Eco 5/1/2022
Ayomo 5/4/2022
pikles 5/4/2022
jacksonthegod2011 5/4/2022
NICK 5/12/2022
Join Team

Schedule

 

Match Map(s) Match Date Team Points Against
Week 1 05/25/2022 09:30 PM EDT 3 - 0
Week 2 06/03/2022 10:30 PM EDT 2 - 1
Week 3 06/08/2022 09:30 PM EDT 0 - 3
Week 4 06/18/2022 08:30 PM EDT 0 - 3
Week 5 06/24/2022 09:30 PM EDT 2.67 - 0.33
Week 6 06/29/2022 10:30 PM EDT 0.25 - 2.75
Week 7 07/09/2022 09:30 PM EDT 3 - 0
Week 8 07/13/2022 09:30 PM EDT 2.5 - 0.5
Playoffs Round 1 07/27/2022 09:30 PM EDT 1.94 - 1.06
Playoffs Round 2 08/03/2022 09:30 PM EDT 2.33 - 0.67
Playoffs Round 3 08/13/2022 10:30 PM EDT 0.29 - 2.71

Past Roster

  Name Joined Left
Join Team

Team Penalties

Team has no penalties

Past Seasons

Team does not have past seasons

TeamId: 10139