- Click here to complete S17 Post-Season Survey #1! Survey closes in on Apr 9th @ 11:59PM EDT!

- Interested in helping out RGL and being a part of the staff team? Open staff positions and applications for SUMMER 2024 can be viewed here.


Discord Tag

Markers

Not Rostered

Total RGL Team Earnings

$617.50
 
 

3 2 7

Highlander - RGL - NA Highlander


SeasonDivTeamEnd RankRecord
With
Record
Without
Amt WonJoinedLeft
HL Season 17 Advanced Break the Pipes / 8 (0 - 1) 1/5/2024 2/4/2024
HL Season 16 Main Brazino 4 / 13 (5 - 4) 8/30/2023 12/11/2023
HL Season 13 Advanced Culture Kings 5 / 8 (4 - 3) 9/7/2022 12/13/2022
HL Season 11 Advanced DogBGaming 99 / 9 (3 - 1) 1/27/2022 3/4/2022
HL Season 11 Unassigned Pop Your Pipes / 0 (2 - 1) 12/26/2021 1/26/2022
HL Season 10 Main Slapp My Buttface 3 / 17 (6 - 4) 8/23/2021 11/30/2021
HL Season 9 Main Perma Team for Edgy DM 3 / 10 (6 - 4) 6/7/2021 8/17/2021
HL Season 9 Advanced-1 PencilDragons 6 / 7 (0 - 3) (2 - 5) 5/29/2021 6/5/2021
HL Season 8 Advanced-1 Break the Meta 3 / 7 (5 - 5) 1/1/2021 4/13/2021
HL Season 7 Main Fireplace BLACK 13 / 19 (3 - 4) 9/15/2020 12/9/2020
HL Season 6 Invite Impostors 4 / 7 (1 - 6) (2 - 0) 6/22/2020 8/25/2020
HL Season 6 Invite Pop Your Pipes! 11 / 7 (0 - 2) 5/23/2020 6/22/2020
HL Season 5 Invite Turtle Beach Audio 4 / 8 (4 - 5) 1/5/2020 4/20/2020
HL Season 4 Advanced marker and e-boy 1 / 9 (7 - 3) 9/24/2019 12/17/2019
HL Season 3 Advanced Bruh Team 3 / 7 (2 - 4) (3 - 0) 6/23/2019 8/12/2019
HL Season 3 Invite Invidus 4 / 8 (1 - 2) (3 - 3) 5/22/2019 6/18/2019
HL Season 2 Main 80085 3 / 11 (7 - 3) 12/22/2018 3/30/2019
HL Season 1 Advanced BM=BAE 2 / 6 (5 - 3) 9/2/2018 12/4/2018

Prolander - RGL - NA Prolander


SeasonDivTeamEnd RankRecord
With
Record
Without
Amt WonJoinedLeft
P7 Season 8 Invite Whiteward 3 / 6 (5 - 3) 4/3/2020 6/20/2020
P7 Season 5 Invite RAZETHEWORLD 5 / 6 (0 - 4) (3 - 3) 9/4/2018 10/16/2018
P7 Season 4 Invite Pop Your Pipes! 4 / 8 (3 - 6) $450.00 6/14/2018 8/21/2018
P7 Season 3 Main m8s 8 / 12 (4 - 3) 2/17/2018 5/19/2018
P7 Season 1 Main aplBUTT 4 / 6 (3 - 3) (0 - 2) $150.00 6/26/2017 8/16/2017

Sixes - RGL - NA Sixes


SeasonDivTeamEnd RankRecord
With
Record
Without
Amt WonJoinedLeft
Sixes S3 Main Panera Bread 6's 32 / 29 (3 - 1) 4/29/2020 6/8/2020

Highlander - RGL - NA Highlander Experimental Cup


SeasonDivTeamEnd RankRecord
With
Record
Without
Amt WonJoinedLeft
HL Exp #5 Advanced-2 Gorilla Warfare 1 / 4 (6 - 0) 9/9/2022 9/13/2022
HL Exp #4 Invite-2 Okay Dudes 4 / 0 (0 - 3) 5/16/2021 5/25/2021
HL Exp #3 Advanced-1 has anyone seen baskl? 1 / 4 (3 - 0) (1 - 0) 5/11/2020 5/24/2020
HL Exp #2 Advanced Markers and the E-Boys 4 / 6 (1 - 2) 4/7/2019 4/28/2019
HL Exp #1 Div-1 the hoodlums 3 / 4 (1 - 2) 11/28/2018 1/10/2019

Prolander - RGL - NA Prolander Cup


SeasonDivTeamEnd RankRecord
With
Record
Without
Amt WonJoinedLeft
Prolander Cup #4 Div-1 of 5 uwu team 6: race against time 4 / 4 (0 - 3) 1/19/2019 1/27/2019
Prolander Cup #1 Div 1 of 5 Mo' MONEY 2 / 8 (2 - 1) $17.50 12/13/2017 1/7/2018

Highlander - RGL - NA Highlander Region Wars


SeasonDivTeamEnd RankRecord
With
Record
Without
Amt WonJoinedLeft
HL Region Wars #1 Div-2 Team Ohio feat. Midwest 5 / 6 (1 - 2) 8/13/2019 9/8/2020

Player has no discipline history