Discord Tag

Dave

Not Rostered

Total RGL Team Earnings

$0.00
 
 

2 0 3

Highlander - RGL - NA Highlander


SeasonDivTeamEnd RankRecord
With
Record
Without
Amt WonJoinedLeft
HL Season 16 Invite @MST 7 / 8 (1 - 6) 8/22/2023 12/11/2023
HL Season 15 Invite @MST 7 / 8 (1 - 6) 4/9/2023 8/14/2023
HL Season 14 Invite @MST 7 / 8 (4 - 6) 1/7/2023 4/5/2023
HL Season 12 Advanced Impostors 3 / 8 (7 - 5) (0 - 1) 5/21/2022 8/30/2022
HL Season 10 Invite FroggieLand 5 / 8 (3 - 4) 9/6/2021 11/30/2021
HL Season 9 Advanced-1 PencilDragons 6 / 7 (0 - 4) (2 - 4) 5/27/2021 6/12/2021
HL Season 8 Advanced-1 Gang Unit Tactics 6 / 7 (1 - 3) (2 - 4) 1/18/2021 2/1/2021
HL Season 7 INVITE - Powered by Mannco.store Impostors 7 / 8 (0 - 4) (1 - 2) 10/18/2020 12/9/2020
HL Season 6 Invite Impostors 4 / 7 (3 - 6) 5/23/2020 8/25/2020
HL Season 5 Invite Impostors 6 / 8 (1 - 6) 1/12/2020 4/20/2020
HL Season 4 INVITE - Powered by mannco.store Impostors 6 / 8 (2 - 5) 9/18/2019 12/17/2019
HL Season 3 Invite "Impostors" 7 / 8 (1 - 6) 5/22/2019 8/12/2019
HL Season 2 Main Swift Inc. 7 / 11 (3 - 5) 12/10/2018 3/5/2019
HL Season 1 Main Swift Inc. 3 / 7 (7 - 3) 8/20/2018 12/4/2018

Sixes - RGL - NA Sixes


SeasonDivTeamEnd RankRecord
With
Record
Without
Amt WonJoinedLeft
Sixes S4 Main Glovebox Glock 15 / 18 (4 - 4) (2 - 6) 10/19/2020 12/18/2020
Sixes S3 Main Glovebox Glock 27 / 29 (4 - 12) 5/12/2020 8/20/2020

Highlander - RGL - NA Highlander Experimental Cup


SeasonDivTeamEnd RankRecord
With
Record
Without
Amt WonJoinedLeft
HL Exp #5 Invite-1 Sh4rrty Land 1 / 4 (4 - 2) 9/8/2022 9/13/2022
HL Exp #4 Invite-2 Okay Dudes 4 / 0 (0 - 2) (0 - 1) 5/22/2021 5/25/2021
HL Exp #3 Invite-2 Impastas 3 / 4 (1 - 2) (1 - 0) 5/12/2020 5/24/2020
HL Exp #2 Advanced "Pretenders" 1 / 6 (3 - 0) 4/12/2019 4/28/2019

Highlander - RGL - NA Highlander Region Wars


SeasonDivTeamEnd RankRecord
With
Record
Without
Amt WonJoinedLeft
HL Region Wars #1 Div-2 Team Ohio feat. Midwest 5 / 6 (1 - 2) 8/28/2019 9/8/2020

Player has no discipline history