Season Newcomer Cup #1

Solo Queue B



Rank Status   Team Name Pld W L RW RL Pen % Won
1 Go Ahead, Call The Crops 5 4 1 19 10 0 65.51
2 Pigeon Syndrome 5 4 1 20 7 0 74.07
3 SURFROCKETS 5 4 1 20 9 0 68.96
4 auto_generated_10 5 2 3 9 21 0 30.00
5 the undergr0und 5 1 4 6 21 0 22.22
6 auto_generated_26 5 0 5 9 15 0 37.50
7 Free Agent - Solo-queue B 0 0 0 0 0 0 0.00


Solo Queue C



Rank Status   Team Name Pld W L RW RL Pen % Won
1 Burger Restaurnt 5 5 0 24 0 0 100.00
2 auto_generated_21 5 4 1 15 10 0 60.00
3 bird wra 5 2 3 15 12 0 55.55
4 auto_generated_4 5 1 4 8 17 0 32.00
5 auto_generated_1 5 0 5 2 24 0 7.69
6 Free Agent - Solo-queue C 0 0 0 0 0 0 0.00
7 OSAR 5 2 3 10 11 0 47.61


Solo Queue D



Rank Status   Team Name Pld W L RW RL Pen % Won
1 Gen 5 3 2 1 10 5 0 66.66
2 auto_generated_16 3 1 2 1 10 0 9.09
3 auto_generated_2 3 0 3 0 7 0 0.00
4 Free Agent - Solo-queue D 0 0 0 0 0 0 0.00
X Glizy 3 3 0 11 0 0 100.00


Newcomer Group A



Rank Status   Team Name Pld W L RW RL Pen % Won
1 Household Objects 5 5 0 24 8 0 75.00
2 META V2 5 4 1 16 10 0 61.53
3 eyes emoji 5 3 2 17 11 0 60.71
4 The Congregation 5 2 3 11 16 0 40.74
5 Boomer Goomers 5 1 4 8 18 0 30.76
6 Grand Caster 5 0 5 9 22 0 29.03
7 Free Agent - Newcomer Group A 0 0 0 0 0 0 0.00


Newcomer Group B



Rank Status   Team Name Pld W L RW RL Pen % Won
1 No Limit 5 5 0 24 0 0 100.00
2 failed 4th grade 5 3 2 17 13 0 56.66
3 TurnUpTheBass 5 3 2 15 18 0 45.45
4 Goons 5 2 3 14 15 0 48.27
5 Pay to Slay 5 2 3 11 18 0 37.93
6 the braintrembling numbskulls 5 0 5 6 23 0 20.68
7 Free Agent - Newcomer Group B 0 0 0 0 0 0 0.00


Newcomer Group C



Rank Status   Team Name Pld W L RW RL Pen % Won
1 GangsterGastino 5 5 0 20 7 0 74.07
2 Team Dux 5 4 1 23 7 0 76.66
3 Out Of Touch | Out Of Time 5 3 2 13 13 0 50.00
4 Renegade Sunrise 5 2 3 13 17 0 43.33
5 duck bucket 5 1 4 5 20 0 20.00
6 Team PhallanX 5 0 5 10 20 0 33.33
7 Free Agent - Newcomer Group C 0 0 0 0 0 0 0.00


Newcomer Group F



Rank Status   Team Name Pld W L RW RL Pen % Won
1 Globo Gym 5 5 0 20 2 0 90.90
2 I'll be back 5 3 2 11 9 0 55.00
3 Raviolis 5 1 4 1 14 0 6.66
4 Chaos Theory 5 4 1 13 5 0 72.22
5 ggpp 5 0 5 0 11 0 0.00
6 Free Agent - Newcomer Group C 0 0 0 0 0 0 0.00
7 Dair Productions 5 0 5 0 4 0 0.00


Newcomer Group D



Rank Status   Team Name Pld W L RW RL Pen % Won
1 Krusty Migos 5 5 0 24 0 0 100.00
2 GROVE 5 4 1 19 7 0 73.07
3 A Distinctive Lack of Hue 5 3 2 12 16 0 42.85
4 R.M Freedom Fighters 5 2 3 13 14 0 48.14
5 Daddy's Dojo Sixes 5 1 4 9 21 0 30.00
6 The Meme Police 5 0 5 2 21 0 8.69
7 Free Agent - Newcomer Group D 0 0 0 0 0 0 0.00


Newcomer Group E



Rank Status   Team Name Pld W L RW RL Pen % Won
1 Hitagi 5 5 0 24 0 0 100.00
2 super masculine men 5 4 1 19 8 0 70.37
3 :face_with_raised_eyebrow: 5 3 2 17 9 0 65.38
4 College War Crimes 5 2 3 8 17 0 32.00
5 Stickybomb Cat 5 1 4 6 19 0 24.00
6 Bakery 5 0 5 3 24 0 11.11
7 Free Agent - Newcomer Group E 0 0 0 0 0 0 0.00


Solo Queue E



Rank Status   Team Name Pld W L RW RL Pen % Won
1 auto_generated_20 5 5 0 20 0 0 100.00
2 Hydrophobic Ducks 5 4 1 10 11 0 47.61
3 Gamer Grills 69 5 3 2 14 11 0 56.00
4 auto_generated_23 5 2 3 5 16 0 23.80
5 Jerald Co. 5 1 4 8 12 0 40.00
6 Bye Team 5 0 5 1 8 0 11.11
7 Free Agent - Solo-queue E 0 0 0 0 0 0 0.00