Season P7 EU ODC #2

Invite



Rank Status   Team Name Pld W L PD PE Pen Pts
1 Super Dickmann's KANNONEN! 3 3 0 -20.00 +0.00 0 7
2 CTaC 6apeu,Kuu yl7aJl Haxyu 3 1 2 -6.00 +2.70 0 5.7
3 GIMME F*CKING OPPONENT 3 1 2 -6.00 +2.30 0 5.3
4 RACOON 3 0 3 0.00 +0.00 0 0
5 Free Agent - Unassigned 0 0 0 0.00 +0.00 0 0


Div 1



Rank Status   Team Name Pld W L PD PE Pen Pts
1 Basketball Nogoy 3 3 0 -18.00 +0.00 0 9
2 Sunburst 3 1 2 -6.00 +1.50 0 4.5
3 Cosmo Fam Club 3 1 2 -7.20 +1.50 0 3.3
4 Fragging gypsy bimbos 3 0 3 0.00 +1.20 0 1.2
5 Free Agent - Unassigned 0 0 0 0.00 +0.00 0 0


Div 2



Rank Status   Team Name Pld W L PD PE Pen Pts
1 Yakuza 3 3 0 -18.00 +0.00 0 9
2 PROJECT.D 3 2 1 -13.20 +0.00 0 4.8
3 Those Damned Blue-Collar Tweek 3 1 2 -6.80 +1.20 0 3.4
4 New Dog Flow 3 0 3 0.00 +0.80 0 0.8
5 Free Agent - Unassigned 0 0 0 0.00 +0.00 0 0


Div 3 A



Rank Status   Team Name Pld W L PD PE Pen Pts
1 Sam's Guys 3 2 1 -12.00 +1.20 0 7.2
2 yoghurt 3 2 1 -13.20 +1.20 0 6
3 Ynhung zhn j zh sngu f 3 2 1 -13.20 +0.00 0 4.8
4 LGBTories 3 0 3 0.00 +0.00 0 0
5 Free Agent - Div-3 A 0 0 0 0.00 +0.00 0 0


Amateur A



Rank Status   Team Name Pld W L PD PE Pen Pts
1 Transcendence 3 2 1 -12.00 +1.50 0 7.5
2 KGB 3 1 2 -6.00 +2.30 0 5.3
3 WD40 3 2 1 -12.80 +0.00 0 5.2
4 Raeder's boys 3 0 3 0.00 +0.00 0 0
5 Free Agent - Unassigned 0 0 0 0.00 +0.00 0 0


Amateur B



Rank Status   Team Name Pld W L PD PE Pen Pts
1 IBUYBEER 3 3 0 -18.00 +0.00 0 9
2 The Fellowship of the MGE 3 2 1 -12.80 +0.00 0 5.2
3 Nintendo 3 1 2 -6.00 +0.80 0 3.8
4 Free Agent - Unassigned 0 0 0 0.00 +0.00 0 0
5 Aggression Gaming eSports 3 0 3 0.00 +0.00 0 0


Div 3 B



Rank Status   Team Name Pld W L PD PE Pen Pts
1 cblp 3 3 0 -18.00 +0.00 0 9
2 galers50 3 2 1 -12.00 +0.00 0 6
3 Raedivivus 3 1 2 -6.00 +0.00 0 3
4 Free Agent - Div-3 B 0 0 0 0.00 +0.00 0 0
5 BYE MATCH 3 0 3 0.00 +0.00 0 0