Season 6s Midseason Cup #2

Invite






Rank Status   Team Name Pld W L RW RL Pen % Won
1 happy holidays 4 3 1 11 2 0 84.61
2 Anglerfish 4 3 1 10 5 0 66.66
3 Miami Mike 4 2 2 6 10 0 37.50
4 iysmitl.xyz 4 3 1 12 8 0 60.00
5 BYE WEEK 2 0 2 0 2 0 0.00
6 Free Agent - Invite 0 0 0 0 0 0 0.00
X putt party players 4 1 3 7 13 0 35.00
X Sweaty Spaghetti 2 0 2 0 6 0 0.00


Advanced



Rank Status   Team Name Pld W L RW RL Pen % Won
1 Free Agent - Advanced 0 0 0 0 0 0 0.00


Main






Rank Status   Team Name Pld W L RW RL Pen % Won
1 WANG gang 4 3 1 10 5 0 66.66
2 fgp 4 3.5 0 15 4 -0.5 78.94
3 Plastic 4 3 1 12 6 0 66.66
4 Bandit Buddies 4 2 2 8 12 0 40.00
5 Villudge 4 2 2 9 6 0 60.00
6 Where Gamers Go 4 2 2 9 7 0 56.25
7 Obese Air Dawgs 4 2 2 5 12 0 29.41
8 Hu$tlers University eSports 4 1 3 10 12 0 45.45
9 Cool Runnings 4 1 3 5 11 0 31.25
10 BYE WEEK 3 0 3 0 7 0 0.00
11 Free Agent - Main 0 0 0 0 0 0 0.00
X trippa 1 0 1 0 1 0 0.00


Intermediate






Rank Status   Team Name Pld W L RW RL Pen % Won
1 frog 4 4 0 19 1 0 95.00
2 red green lovers 4 3 1 15 10 0 60.00
3 Broken Keyboards 4 3 1 12 4 0 75.00
4 fart club 4 3 1 11 12 0 47.82
5 Cleanup Crew: Weekend Warriors 4 2 2 11 8 0 57.89
6 HHM 4 2 2 13 10 0 56.52
7 Sackboy's Wild Ride 4 2 2 6 5 0 54.54
8 tacticalnukers 4 2 2 7 10 0 41.17
9 Hannibal's Cannibals 4 1 3 6 11 0 35.29
10 IGNITE 4 1 3 1 11 0 8.33
11 ASOING BRAMPTON DIVISION 4 1 3 1 12 0 7.69
12 BYE WEEK 2 0 2 0 2 0 0.00
13 Free Agent - Intermediate 0 0 0 0 0 0 0.00
14 jotchua 2 0 2 0 10 0 0.00
X Lost in Walmart 1 1 0 5 0 0 100.00
X The Mid 1 0 1 0 1 0 0.00


Amateur






Rank Status   Team Name Pld W L RW RL Pen % Won
1 Civic Pastrami Bureau 4 4 0 15 3 0 83.33
2 Forced Windows Update 4 3 1 14 5 0 73.68
3 The Engie Team 4 3 1 10 6 0 62.50
4 University of Wyoming eSports 4 2 2 7 10 0 41.17
5 The Mud 4 3 1 17 5 0 77.27
6 THAT'S THAT 4 2 2 10 5 0 66.66
7 @Abdi_Smokes 4 2 2 11 9 0 55.00
8 spaghetti party paac 4 2 2 4 11 0 26.66
9 kritz is viable 4 1 3 7 13 0 35.00
10 Goblin Grabber Gang 4 1 3 2 15 0 11.76
11 BYE WEEK 3 0 3 0 3 0 0.00
12 Free Agent - Amateur 0 0 0 0 0 0 0.00
X 6 Man Sac 4 1 3 2 13 0 13.33
X Jinx :handshake: Bingus 1 0 1 0 1 0 0.00
X gock city 0 0 0 0 0 0 0.00


Newcomer



Rank Status   Team Name Pld W L RW RL Pen % Won
1 Free Agent - Newcomer 0 0 0 0 0 0 0.00


Admin Placement



Rank Status   Team Name Pld W L RW RL Pen % Won
1 Attack on Big Chungus 0 0 0 0 0 0 0.00
2 Singularity 0 0 0 0 0 0 0.00
3 estrogenic beers 0 0 0 0 0 0 0.00
4 Free Agent - Unassigned 0 0 0 0 0 0 0.00
X PERUTECH 0 0 0 0 0 0 0.00
X jump_koro enjoyers 0 0 0 0 0 0 0.00
X 6 Man Sac 0 0 0 0 0 0 0.00
X ANNOYING ORANGE RP 18+ 0 0 0 0 0 0 0.00
X dead 0 0 0 0 0 0 0.00
X TAX THE HOMELESS 0 0 0 0 0 0 0.00
X Bad Company 0 0 0 0 0 0 0.00
X ricky shouldnt play 6s 0 0 0 0 0 0 0.00
X finessed 0 0 0 0 0 0 0.00
X teamCUMMERS 0 0 0 0 0 0 0.00
X funny and goofy gamers 0 0 0 0 0 0 0.00
X Atlanta 1 0 0 0 0 0 0 0.00
X Teleported Bread Hooligans 0 0 0 0 0 0 0.00
X test 0 0 0 0 0 0 0.00
X w^w^^w^w 0 0 0 0 0 0 0.00
X soup.tf Academy 0 0 0 0 0 0 0.00
X Casual Casuals Casually Casual 0 0 0 0 0 0 0.00
X Placeholder Team 0 0 0 0 0 0 0.00
X viejo sabrosongo 0 0 0 0 0 0 0.00
X MGE BROTHER 0 0 0 0 0 0 0.00
X Penguin and the Eats 0 0 0 0 0 0 0.00
X thats nuts 0 0 0 0 0 0 0.00
X TOKYOPILL: Breakcore 0 0 0 0 0 0 0.00
X WEST SIDE PUGGA$ 0 0 0 0 0 0 0.00
X THAT'S IT 0 0 0 0 0 0 0.00
X Low Fives 0 0 0 0 0 0 0.00