Season HL RW1

Div-1






Rank Status   Team Name Pld W L PD PE Pen Pts
1 Southwest 3 2 1 -12.00 +0.00 0 6
2 Team Midwest 3 3 0 -18.99 +0.00 0 8.01
3 South 3 1 2 -6.00 +1.00 0 4
4 Team Europe 3 2 1 -12.67 +0.00 0 5.33
5 North East 3 1 2 -6.00 +0.66 0 3.66
6 Bye Team 3 0 3 0.00 +0.00 0 0
7 Free Agent - Div-1 0 0 0 0.00 +0.00 0 0


Div-2






Rank Status   Team Name Pld W L PD PE Pen Pts
1 TEAM EUROPE 3 3 0 -18.00 +0.00 0 9
2 Team Deep South 3 3 0 -18.00 +0.00 0 9
3 Northeast Union 3 2 1 -12.00 +0.00 0 6
4 Canada 3 2 1 -12.00 +0.00 0 6
5 Southwest 3 1 2 -6.00 +0.00 0 3
6 Team Ohio feat. Midwest 3 1 2 -6.00 +0.00 0 3
7 Free Agent - Div-2 0 0 0 0.00 +0.00 0 0


Div-2 (Group Red)



Rank Status   Team Name Pld W L PD PE Pen Pts
1 Bye Team 4 0 4 0.00 +0.00 0 0
2 Free Agent - Unassigned 0 0 0 0.00 +0.00 0 0


Div-2 (Group Blue)



Rank Status   Team Name Pld W L PD PE Pen Pts
1 Free Agent - Unassigned 0 0 0 0.00 +0.00 0 0
2 Bye Team 2 0 2 0.00 +0.00 0 0