Season P7 S6

Invite


Current Prizepool: $2,000

1st $800 | 2nd $500 | 3rd $350 | 4th $200 | 5th/6th $75




Amt Won Rank Status   Team Name Pld W L PD PE Pen Pts
$800.00 1 froyotech 5 4 1 -24.66 +1.00 0 12.34
$500.00 2 Cat Noises DYNASTY 5 5 0 -31.00 +0.00 0 14
$350.00 3 Prevail 5 3 2 -18.00 +0.33 0 9.33
$200.00 4 Apolodosh Lite 5 2 3 -12.33 +0.33 0 6
$75.00 5 East Jabib 5 1 4 -6.00 +0.00 0 3
6 Space Force 5 0 5 0.00 +0.33 0 0.33
7 Free Agent - Invite 0 0 0 0.00 +0.00 0 0


Advanced


Current Prizepool: 21 Keys

1st 14 keys | 2nd 7 keys




Amt Won   Rank Status   Team Name Pld W L PD PE Pen Pts
$35.00 Promoted 1 Enoch esports 5 5 0 -33.00 +0.00 0 12
$17.50 2 Blackjack and Hookers White 5 3 2 -20.00 +1.33 0 8.33
3 Icy McSpicy eSports 5 3 2 -19.33 +2.00 0 9.67
4 hino 5 3 2 -19.33 +1.00 0 8.67
5 Texaco 5 3 2 -20.00 +0.00 0 7
6 QdGt6H9sJzSh4exYiXQUx5blkVRckw 5 2 3 -13.00 +1.33 0 6.33
7 Command and Conquer 5 0.5 4 -7.00 +1.00 -4.5 -1.5
8 Free Agent - Div-1 0 0 0 0.00 +0.00 0 0
9 BYE WEEK 5 0 5 0.00 +0.00 0 0


Main


Current Prizepool: 21 Keys

1st 14 keys | 2nd 7 keys




Amt Won   Rank Status   Team Name Pld W L PD PE Pen Pts
$35.00 Promoted 1 Forbidden Fruit 5 5 0 -30.33 +0.00 0 14.67
$17.50 2 bald b4nny 5 2 3 -13.33 +1.00 0 5.67
3 pup <3 estrogen 5 4 1 -26.33 +0.00 0 9.67
4 Technogeeks With Spreadsheets 5 2 3 -12.67 +1.33 0 6.66
5 Vine Swinger Rehab 5 3 2 -18.00 +0.66 0 9.66
6 *dabs on hl mains* 5 1 4 -6.33 +2.67 0 5.34
7 Kevinferior esports 2 0.5 1 -6.00 +0.00 -4.5 -1.5
8 Sigafoo's Cute Eboy Harem 4 0 4 0.00 +0.33 0 0.33
9 Free Agent - Div-2 Red 0 0 0 0.00 +0.00 0 0
10 BYE WEEK 1 0 1 0.00 +0.00 0 0
11 fur frag in the bag 5 3 2 -20.00 +0.00 0 7


Intermediate


Current Prizepool: 7 Keys

1st 7 keys




Amt Won   Rank Status   Team Name Pld W L PD PE Pen Pts
$17.50 Promoted 1 awooniversity 5 5 0 -31.33 +0.00 0 13.67
2 The Garage Band 5 4 1 -25.34 +0.00 0 10.66
3 Yes Two Y'all 5 3 2 -19.67 +1.00 0 8.33
4 Kittydog Crew 5 3 2 -18.00 +1.00 0 10
5 A Naive Team 5 2 3 -12.33 +2.00 0 7.67
6 Baobab 5 2 3 -13.00 +0.33 0 5.33
7 Cheg 5 1 4 -6.00 +0.67 0 3.67
8 Dick Hardy and the Chode Boys 3 1.5 1 -14.00 +0.00 -4.5 -0.5
9 Go Commit Terminally Ill 5 0.5 4 -7.00 +0.67 -4.5 -1.83
10 BYE WEEK 3 0 3 0.00 +0.00 0 0


Amateur


Current Prizepool: 7 Keys

1st 7 keys





  Rank Status   Team Name Pld W L PD PE Pen Pts
Promoted 1 Straight Outta Hightower 5 4 1 -24.33 +0.00 0 11.67
Promoted 2 Super 3-D Noah's Ark 4 4 0 -25.00 +0.00 0 11
Promoted 3 Jason Derulo 5 5 0 -31.33 +0.00 0 13.67
4 #1 Intercollegiate TF2 Team 5 3 2 -19.00 +0.00 0 8
5 team 5 3 2 -20.00 +0.00 0 7
6 Lego Sharks 5 2 3 -12.00 +2.00 0 8
7 We Overslept... 5 3 2 -19.00 +1.00 0 9
8 Bad Comp Format 5 2 3 -12.67 +0.33 0 5.66
9 The Croutons 5 2 3 -12.00 +0.00 0 6
10 Wario 5 2 3 -13.00 +1.33 0 6.33
11 Teuton Croutons Prolander 5 2 3 -13.00 +0.00 0 5
12 The Spanish Inquisition 5 2 3 -12.00 +1.00 0 7
13 Squad Fam 5 1 4 -6.00 +1.33 0 4.33
14 ape clan 2 0.5 1 -6.00 +0.00 -4.5 -1.5
15 Raging Goats 5 0 5 0.00 +0.00 0 0
16 Means of Sandvich Production 2 -0.5 2 0.00 +0.00 -4.5 -4.5
17 BYE WEEK 1 0 1 0.00 +0.00 0 0
18 Free Agent - Open 0 0 0 0.00 +0.00 0 0
Promoted 19 Utopia Turned Dystopia 5 4 1 -24.33 +1.00 0 12.67
20 Neighbourz Wit Attitudes 5 2 3 -12.00 +0.67 0 6.67