Season Sixes S8

Invite


virgil
Invite Admin
virgil#6969
Scream
Invite Moderator
Scream#4249




Amt Won Rank Status   Team Name Pld W L PD PE Pen Pts
$1,500.00 1 froyotech 18 18 0 -110.41 +0.00 0 51.59
$1,140.00 2 Witness Gaming 18 15.5 2 -99.58 +0.91 -4.5 40.83
$780.00 3 Like A G6 18 14 4 -88.25 +1.75 0 39.5
$600.00 4 The Cozy Brothers 18 11 7 -69.33 +3.50 0 33.17
$420.00 5 Five Nights at MAL's 18 10 8 -64.16 +2.08 0 27.92
$420.00 6 The Jug Dealers 19 8 11 -50.75 +2.75 0 24
$420.00 7 Penguins of Madagascar 19 6 13 -39.00 +4.91 0 19.91
$420.00 8 Kronge Realm CQ 18 2 16 -12.00 +5.25 0 11.25
$420.00 9 Invite Hostages 18 0 18 0.00 +2.16 0 2.16
$420.00 10 1738 18 5 13 -33.41 +3.58 0 15.17
11 Free Agent - Invite 0 0 0 0.00 +0.00 0 0


Advanced


je'mond
Advanced Admin
je'mond#0007
dave2
Advanced Moderator
deathsnail39#6731




Amt Won Rank Status   Team Name Pld W L PD PE Pen Pts
$351.00 1 Monster Munch 16 14 2 -89.91 +1.66 0 37.75
$315.00 2 isopodyssey 16 12 4 -77.74 +2.66 0 32.92
$297.00 3 Testosterone Took My Homie 16 9 7 -56.74 +4.50 0 28.76
$279.00 4 thrembology 16 8 8 -49.75 +4.16 0 26.41
$279.00 5 Unsolicited Duck Pics 16 8 8 -50.74 +2.66 0 23.92
$279.00 6 vvvvvvvvvvvvvvvvvvvvvvvvvvvvvv 16 7 9 -44.50 +2.24 0 20.74
7 Cr4bu$$y 16 6 10 -37.75 +4.00 0 20.25
8 Team of Anchors 16 5 11 -31.00 +3.90 0 17.9
9 soup.tf 16 5 11 -32.66 +4.83 0 17.17
10 BYE WEEK 16 0 16 0.00 +0.00 0 0
$333.00 11 Alan Gaming 16 14 2 -91.48 +0.58 0 35.1
$279.00 12 rgltf2esports.com 16 8 8 -51.91 +4.99 0 25.08
13 Free Agent - Advanced 0 0 0 0.00 +0.00 0 0


Main


nyna
Main Admin
nyna#4564
Spazz
Main Moderator
Spazz#9847




Amt Won Rank Status   Team Name Pld W L PD PE Pen Pts
$216.00 1 6 B4nnies 16 12 4 -80.39 +0.50 0 28.11
$204.00 2 song reference 16 10 6 -64.00 +3.49 0 29.49
$192.00 3 Anglerfish 3.0 16 15 1 -93.58 +0.50 0 41.92
$180.00 4 ybg 16 15 1 -94.58 +0.00 0 40.42
$168.00 5 Sweaty Spaghetti 16 12 4 -76.40 +1.33 0 32.93
$168.00 6 THE GOBLIN ZONE: ACADEMY 16 11 5 -70.23 +1.50 0 30.27
$168.00 7 Go Raw, Revival! Titan Arc 16 10 6 -62.74 +1.25 0 28.51
$168.00 8 The Bruh Zone 16 9 7 -57.16 +4.16 0 28
9 Manpurse Medic 16 9 7 -56.91 +4.00 0 28.09
10 MANMODE 16 9 7 -59.24 +3.91 0 25.67
11 longerestboys 16 9 7 -62.50 +2.49 0 20.99
12 Bikini Bottom Brawlers 16 8 8 -50.75 +5.73 0 26.98
13 Requiem 16 8 8 -52.07 +2.33 0 22.26
14 Men in Gondolas 16 6 10 -37.74 +5.48 0 21.74
15 Powered by Oprah 16 6 10 -38.41 +5.16 0 20.75
16 ctap2work 16 6 10 -39.50 +5.66 0 20.16
17 Ryan Gosling Film Club 16 6 10 -39.49 +3.99 0 18.5
18 2wycked esports 16 5 11 -33.75 +5.74 0 16.99
19 Tall Players Ft. Tanline 16 5 11 -31.58 +4.75 0 18.17
20 DigiFruit 16 5 11 -33.25 +3.41 0 15.16
21 Dried Persimmons 16 4 12 -27.00 +6.48 0 15.48
22 Free Agent - Main 0 0 0 0.00 +0.00 0 0
23 Prime Era 16 9 7 -60.32 +4.16 0 24.84
24 BYE WEEK 6 0 6 0.00 +0.00 0 0
X idk 16 7 9 -45.41 +3.74 0 21.33
X Power Surge 12 5 7 -32.66 +4.25 0 16.59
27 egyptian flamingos 16 6.5 9 -44.75 +2.41 -4.5 16.16
X 4 L1F3R$ 10 4 6 -24.50 +3.91 0 15.41
X 20k bad bitches in a dark room 12 2 10 -12.50 +5.08 0 10.58
X anime team 4 0 4 0.00 +2.00 0 2


Intermediate


Fluey
Intermediate Admin
fluey#9037
Fleskore
Intermediate Moderator
Fleskore#0160




Amt Won Rank Status   Team Name Pld W L PD PE Pen Pts
$138.00 1 Mexfrag 16 11 5 -67.25 +2.91 0 34.66
$126.00 2 Wangsheng Funeral Parlor 16 13 3 -81.33 +2.25 0 37.92
$114.00 3 WIR SUCHEN DICH! 16 14 2 -89.16 +1.00 0 37.84
$90.00 4 Susbowl 16 12 4 -75.16 +3.25 0 36.09
$102.00 5 Straight Outta Canada 16 12 4 -76.82 +2.50 0 33.68
$90.00 6 Off 6 Guys 16 11 5 -69.65 +1.49 0 30.84
$90.00 7 beast 16 11 5 -70.08 +1.83 0 30.75
$90.00 8 squirtyay 16 11 5 -71.24 +2.75 0 30.51
9 Mashallah Gaming 16 10 6 -63.83 +3.08 0 29.25
10 :steamhappy: 16 9 7 -57.50 +1.58 0 25.08
11 Broken Keyboards 16 8 8 -50.16 +4.25 0 26.09
12 bruh moment 16 8 8 -51.00 +3.08 0 24.08
13 GOLIRAS 16 8 8 -51.24 +2.00 0 22.76
14 Washed But Not Forgotten 16 7 9 -45.33 +2.33 0 20
15 Shmeep 16 7 9 -44.49 +1.91 0 20.42
16 fgp.black 16 7 9 -44.41 +1.16 0 19.75
17 Beef Buffet 16 6 10 -38.25 +3.40 0 19.15
18 Crocs with the Fur 16 4 12 -25.83 +1.00 0 11.17
19 Vapor's Vocab Lesson 16 2 14 -13.00 +5.41 0 10.41
20 Baja Blast 16 1 15 -6.00 +5.58 0 8.58
21 BYE WEEK 16 0 16 0.00 +0.00 0 0
22 Free Agent - Intermediate 0 0 0 0.00 +0.00 0 0
23 BROWN CLAN 16 4 12 -25.50 +5.07 0 15.57
X we are out of am 0 0 0 0.00 +0.00 0 0
X LENORDS 0 0 0 0.00 +0.00 0 0
X OnlyFarmers.com 0 0 0 0.00 +0.00 0 0


Amateur


camp3r101
Amateur Admin
camp3r#0001
carrot
Amateur Moderator
ang#2684




Rank Status   Team Name Pld W L PD PE Pen Pts
1 ungh the demons 8 8 0 -50.58 +0.00 0 21.42
2 Peep The Horror 8 5 3 -30.50 +1.91 0 16.41
3 rip pop smoke 8 6 2 -38.41 +0.75 0 16.34
4 BWCJ 8 5 3 -31.25 +2.50 0 16.25
5 Duck Duck Goose 8 7 1 -45.16 +1.00 0 18.84
6 WetCardBoard 8 6 2 -37.58 +1.25 0 17.67
7 Batteries Not Included 8 6 2 -38.08 +1.75 0 17.67
8 hardstuck AM shitters 8 5 3 -31.25 +0.50 0 14.25
9 RIP Bozo 8 5 3 -30.50 +1.50 0 16
10 bully maguire fan club 8 5 3 -31.00 +1.25 0 15.25
11 Brain Matter 8 5 3 -31.50 +1.16 0 14.66
12 No Config 8 5 3 -31.16 +0.75 0 14.59
13 The Bad Touch 8 5 3 -31.75 +0.00 0 13.25
14 Faceit Warmup Pugscrims 8 5 3 -31.66 +1.24 0 14.58
15 Clown Town 8 5 3 -32.08 +0.75 0 13.67
16 Default Team Name 8 5 3 -32.25 +0.25 0 13
17 guys 2 picks! 8 4 4 -24.75 +2.33 0 13.58
18 Floppapog! 8 4 4 -24.00 +1.16 0 13.16
19 WUTA! 8 4 4 -24.83 +1.66 0 12.83
20 ReSurfed Forever 8 4 4 -25.00 +1.83 0 12.83
21 Aero 1987 8 4 4 -25.50 +1.58 0 12.08
22 ThugLife 8 4 4 -25.00 +1.00 0 12
23 Federal Hotdog Committee 8 4 4 -26.67 +1.66 0 10.99
24 MNA 8 4 4 -25.00 +1.66 0 12.66
25 oingo boingo enjoyers 8 4 4 -24.33 +0.25 0 11.92
26 Need4Feed 8 4 4 -25.75 +0.50 0 10.75
27 Warm Up Warriors 8 4 4 -25.33 +0.00 0 10.67
28 The True Touch 8 4 4 -25.50 +0.00 0 10.5
29 Water to Wine 8 3 5 -18.58 +1.75 0 10.17
30 TeamRPI 8 3 5 -19.25 +1.75 0 9.5
31 IGNITE 8 3 5 -18.00 +0.91 0 9.91
32 Saur Legacy 8 3 5 -18.66 +1.50 0 9.84
33 we don't scrim 8 3 5 -20.08 +2.08 0 9
34 We're on the Moon 8 3 5 -19.50 +0.91 0 8.41
35 Devil Wears Prada 8 3 5 -21.33 +1.58 0 7.25
36 Karasuno High 8 2 6 -12.00 +2.91 0 8.91
37 Highlander Gaming 8 2 6 -13.00 +2.41 0 7.41
38 Baby Dwake 8 2 6 -12.66 +1.83 0 7.17
39 20 Key Grannies 8 2 6 -12.33 +1.50 0 7.17
40 The Chuckle Contagion 8 2 6 -12.25 +0.58 0 6.33
41 BYE WEEK 5 0 5 0.00 +0.00 0 0
42 Purple OJ 8 3 5 -19.99 +1.25 0 8.26
43 Free Agent - Amateur 0 0 0 0.00 +0.00 0 0
X Ham and Ham 6 2 4 -12.00 +1.00 0 7
X GHOUL--4 6 2 4 -12.50 +0.00 0 5.5
X Monkey Cheese 5 1 4 -6.00 +0.00 0 3
X *noms* 2 1 1 -6.66 +0.00 0 2.34
X 12Volt 0 0 0 0.00 +0.00 0 0
X Scout Mains Are Strange 0 0 0 0.00 +0.00 0 0
X Mighty Eagle Fan Club 0 0 0 0.00 +0.00 0 0
X banned 0 0 0 0.00 +0.00 0 0
X Old Enough to Rent a Car 0 0 0 0.00 +0.00 0 0
X Churikuna 2 0 0 0 0.00 +0.00 0 0
X Open 0 0 0 0.00 +0.00 0 0
X Rhode Island Phantoms 0 0 0 0.00 +0.00 0 0


Newcomer


Kitty
Newcomer Admin
Kitty™#5889
Fleskore
Newcomer Moderator
Fleskore#0160




Rank Status   Team Name Pld W L PD PE Pen Pts
1 Pretty Creative 8 7 1 -43.75 +0.75 0 20
2 Stream 8 6 2 -37.08 +1.25 0 18.17
3 Waffle House 8 6 2 -39.25 +0.25 0 15
4 pinkly smooth 8 6 2 -37.33 +0.58 0 17.25
5 The Slunch Squad 8 5 3 -31.00 +1.00 0 15
6 Fizzy Dogs 8 4 4 -24.25 +3.75 0 15.5
7 casual calvins 8 4 4 -24.75 +0.00 0 11.25
8 "You're not perfect" 8 4 4 -25.00 +1.58 0 12.58
9 Clemson Esports 8 4 4 -25.91 +1.00 0 11.09
10 Wrigly's Extra Orbit 8 4 4 -24.50 +0.66 0 12.16
11 Fall Damage 8 4 4 -24.33 +1.75 0 13.42
12 Goku Gaming 8 3 5 -20.00 +0.58 0 7.58
13 Midnight Mercs 8 1 7 -6.00 +0.00 0 3
14 BYE WEEK 7 0 7 0.00 +0.00 0 0
15 Free Agent - Newcomer 0 0 0 0.00 +0.00 0 0
16 Indigenous Rhubarbs 3 0 3 0.00 +0.00 0 0