Main

(BYE) BYE WEEK (0 - 2) (0 - 5)

Previous Active Roster
As of 7/27/2018

Valid Size: 0/0

Team Size: 0/14

Status: Ready

  Name Joined
Join Team

Schedule

 

Match Map(s) Match Date Team Points Against
Week 1 - Upward 06/21/2018 09:30 PM EDT 0 - 2.8
Week 4 - Coalplant 07/12/2018 09:30 PM EDT 0 - 2.85
Div 2 - Top Bracket 07/26/2018 09:30 PM EDT 0 - 3
Div 2 - Top Bracket 07/26/2018 09:30 PM EDT 0 - 3
Div 2 - Bottom Bracket 07/26/2018 09:30 PM EDT 0 - 3
Div 2 - Bottom Bracket 07/26/2018 09:30 PM EDT 0 - 3
Div 2 - Bottom Bracket 07/26/2018 09:30 PM EDT 0 - 3

Past Roster

  Name Joined Left
Join Team

Team Penalties

Team has no penalties

Past Seasons

Team does not have past seasons

TeamId: 2522