Invite

(FROYO) froyotech (6 - 0)

Total Team Earnings: $25,035.59

Previous Active Roster
As of 4/30/2018

Valid Size: 0/7

Team Size: 7/14

Status: Ready

  Name Joined
b4nny 1/23/2018
arekk 2/23/2018
blaze 2/23/2018
cookiejake 2/23/2018
bo4r 2/23/2018
yomps 2/26/2018
habib 2/26/2018
Join Team

Schedule

 

Match Map(s) Match Date Team Points Against
Week 1 - Badwater 02/28/2018 09:00 PM EST 3 - 0
Week 2 - Coalplant 03/08/2018 09:00 PM EST 2 - 1
Week 3 - Borneo 03/15/2018 09:00 PM EDT 3 - 0
Week 4 - Viaduct 03/21/2018 09:00 PM EDT 3 - 0
Week 5 - Upward 03/27/2018 09:30 PM EDT 3 - 0
Invite Playoffs - Round 1 04/03/2018 08:00 PM EDT 3 - 0
GRAND FINALS 04/29/2018 09:30 PM EDT 3 - 0

Past Roster

  Name Joined Left
Join Team

Team Penalties

Team has no penalties

Past Seasons

25 2 1

Region Season Div Team End Rank Record Amt Won
NA Prolander P7 Season 6 Invite froyotech 1/6 (6 - 1) $800.00
NA Prolander P7 Season 4 Invite froyotech 1/8 (8 - 0) $1,100.00
NA Prolander P7 Season 3 Invite froyotech 1/6 (7 - 0) $1,100.00
NA Prolander P7 Season 2 Invite froyotech 1/6 (6 - 0) $1,200.00
NA Prolander P7 Season 1 Invite froyotech 1/4 (7 - 0) $1,400.00
NA Challenge Cup Challenge Cup Challenge Cup froyotech 1/8 (5 - 0) $1,500.00
NA No Restriction Sixes NR Sixes S1 Invite froyotech 1/8 (6 - 1) $800.00
NA Sixes Sixes S14 Invite froyotech 1/7 (10 - 0)
NA Sixes Sixes S13 Invite froyotech 1/8 (11 - 3)
NA Sixes Sixes S12 Invite froyotech 1/8 (13 - 0)
NA Sixes Sixes S11 Invite froyotech 2/10 (17 - 4) $1,000.00
NA Sixes Sixes S10 Invite froyotech 3/8 (10 - 6) $759.00
NA Sixes Sixes S9 Invite froyotech 1/8 (17 - 1) $2,566.59
NA Sixes Sixes S8 Invite froyotech 1/10 (21 - 0) $1,500.00
NA Sixes Sixes S7 Invite froyotech 1/8 (16 - 1) $1,440.00
NA Sixes Sixes S6 Invite froyotech 2/10 (20 - 1) $1,320.00
NA Sixes Sixes S5 Invite froyotech 1/10 (21 - 0) $1,500.00
NA Sixes Sixes S4 Invite froyotech 1/6 (17 - 1) $1,500.00
NA Sixes Sixes S3 Invite froyotech 1/7 (15 - 0) $1,500.00
NA Sixes Sixes S2 Invite froyotech 1/8 (16 - 1) $2,100.00
NA Sixes Sixes S1 Invite froyotech 1/6 (13 - 0) $1,500.00
NA Sixes Experimental Cup Sixes Exp #2 Div-1 froyotech 1/4 (7 - 0)
NA Sixes Experimental Cup Sixes Exp #1 Div-1 of 6 froyotech 1/6 (7 - 0)
yomps' Family Fundraiser July 25th Invite froyotech 1/5 (5 - 0)
NA 6v6 Cup Sixes Cup #1 Invite froyotech 1/8 (6 - 1) $450.00
NA Sixes Midseason Cup Sixes Midseason Cup #1 Invite froyotech 1/8 (6 - 0)
NA No Restriction Sixes Cup NR Sixes Cup #1 RGL-Div-1 froyotech 1/0 (6 - 0)
NA Chucklenuts Cup - Hosted by RGL NA Chucklenuts Cup #1 - Hosted by RGL RGL-Div-1 (Inv/Adv/Main) froyotech 1/12 (8 - 0)

TeamId: 1142