Interested in helping out RGL and being a part of the staff team? Open staff positions and applications for Spring 2024 can be viewed here. The 6s Staff team is looking for someone interested in joining as an admin or moderator!

Season Sixes S1

Invite


Proton/Jetz
Invite Admin
proton#1234




Amt Won Rank Status   Team Name Pld W L RW RL Pen % Won
$1,500.00 1 froyotech 10 10 0 18 30 0 37.50
$1,200.00 2 :) ) 10 6 4 32 30 0 51.61
$900.00 3 Meat Market 10 8 2 31 31 0 50.00
$480.00 4 Glove World 10 2.5 7 40 23 -0.5 63.49
$450.00 5 Dunk Masters 10 2 8 27 31 0 46.55
$300.00 6 MAD LUXURIOUS 10 1 9 30 33 0 47.61
7 Free Agent - Invite 0 0 0 0 0 0 0.00


Advanced


Grape Juice
IM/Adv Admin
Grape Juice#8567
pablo
Adv/Main Admin
Pablo#8193




Amt Won Rank Status   Team Name Pld W L RW RL Pen % Won
$450.00 1 FluffyEcho Fan Club 16 15 1 49 31 0 61.25
$350.00 2 big dogs 11 (-10) 16 12 4 56 35 0 61.53
$300.00 3 HappyBois 3.0 16 10 6 56 41 0 57.73
$270.00 4 Witness Gaming 16 10 6 51 49 0 51.00
$180.00 5 JELQUP RETURNS 16 9 7 49 48 0 50.51
$180.00 6 The Goblin Zone 16 10 6 43 46 0 48.31
7 Cole The Engie's Mini Sentrys 16 8 8 46 50 0 47.91
8 Free Agent - Advanced 0 0 0 0 0 0 0.00
X The Bag *dead* 16 1 15 26 41 0 38.80
X OwO Gang *dead* 16 1 15 19 35 0 35.18
11 Randy and the Rangerettes 16 2.5 12 27 46 -1.5 36.98


Main


Yaeng
Main Admin
Yaeng#2089
pablo
Adv/Main Admin
Pablo#8193




Amt Won Rank Status   Team Name Pld W L RW RL Pen % Won
$300.00 1 halo 3 on9 family 16 16 0 48 37 0 56.47
$240.00 2 BLANC Esports 16 13 3 53 32 0 62.35
$180.00 3 GREGORY 16 11 5 57 33 0 63.33
$150.00 4 EA Mad Ghads 16 9 7 59 41 0 59.00
$120.00 5 dragons are pretty cool 16 12 4 49 35 0 58.33
$120.00 6 John Deere Gaming 16 9 7 46 56 0 45.09
$120.00 7 Bank of America Esports 16 9 7 44 43 0 50.57
$120.00 8 5 players + sbeve 16 11 5 50 41 0 54.94
9 OK Kids 16 8 8 47 48 0 49.47
10 Tiger Mafia 16 9 7 49 45 0 52.12
11 Buffet Banditos 16 7 9 47 52 0 47.47
12 egg 16 7 9 42 58 0 42.00
13 Carrier Penguins 16 5 11 46 42 0 52.27
14 Hi-Chew Crew 16 5.5 10 41 45 -0.5 47.67
15 shaking my head 16 5 11 49 47 0 51.04
16 six cups of tea 16 6.5 9 43 49 -0.5 46.73
17 NAV eSports 16 5.5 10 31 57 -0.5 35.22
18 Smoke Nothing Every day 16 5.5 10 44 45 -0.5 49.43
19 Not Kinda Cool Comp Squad 16 2 14 30 60 0 33.33
20 BYE WEEK 2 0 2 0 0 0 0.00
21 Free Agent - Main 0 0 0 0 0 0 0.00
X frick and dubois *dead* 14 6.5 6 40 23 -1.5 63.49
X There we go! *dead* 10 6 4 37 29 0 56.06
X froyotech 2 *dead* 12 4.5 7 23 26 -0.5 46.93
X 2019 Dodge Ram Super *dead* 12 4 8 25 39 0 39.06
X 12 Year Dog *dead* 10 0 9 12 29 -1 29.26


Intermediate


Diavolo
IM Admin
lumiti#0022
Grape Juice
IM/Adv Admin
Grape Juice#8567




Amt Won Rank Status   Team Name Pld W L RW RL Pen % Won
$240.00 1 Rodney and the Stangers 16 15 1 57 33 0 63.33
$180.00 2 Team Castaway 16 14 2 62 23 0 72.94
$150.00 3 Ratz Team 16 11 5 55 51 0 51.88
$120.00 4 Barcode- 16 13 3 59 35 0 62.76
$90.00 5 Pugs not Drugs 16 12 4 46 36 0 56.09
$90.00 6 Demoman 16 9 7 45 45 0 50.00
$90.00 7 Matches Ain't a Medic 16 9 7 42 41 0 50.60
$90.00 8 DoublePlusGood 16 7 9 38 41 0 48.10
9 byeahs 16 10 6 56 49 0 53.33
10 Awooga HOT Lady 16 8 8 37 50 0 42.52
11 Lobster.tf 16 7 9 42 45 0 48.27
12 Bedtime Manifesto 16 8 8 49 47 0 51.04
13 Pootis 16 5.5 10 38 47 -0.5 44.70
14 The Enemies Lack Lemons 16 5 11 56 35 0 61.53
15 pretty boys 16 5 11 17 61 0 21.79
16 Charizard Gang 16 1 15 16 66 0 19.51
17 BYE WEEK 6 0 6 0 0 0 0.00
18 Free Agent - Intermediate 0 0 0 0 0 0 0.00
X Free Snarfl *dead* 10 2.5 7 17 24 -0.5 41.46
X blu *dead* 8 0.5 6 12 14 -1.5 46.15
X Alien-Aim *dead* 6 -0.5 6 12 11 -0.5 52.17
X Vegetable Theory *dead* 12 5.5 6 27 26 -0.5 50.94
X Tempo Gaming *dead* 8 0.5 7 0 15 -0.5 0.00
X Capn Jack eSports *dead* 10 5.5 4 33 21 -0.5 61.11


Amateur


DubThink
Open Admin
DubThink#3877
patrick
Open Admin
patricK#4295




Rank Status   Team Name Pld W L RW RL Pen % Won
1 Ragtag Stags 8 7 1 33 13 0 71.73
2 Birb Gang 8 5 3 25 15 0 62.50
3 Capital 6IX 8 6 2 30 22 0 57.69
4 0.83 8 6 2 22 16 0 57.89
5 The Kitchen Nightmares 8 6 2 24 22 0 52.17
6 Fresh Patrol 8 6 2 25 15 0 62.50
7 thanks i like to thanks 8 6.5 1 25 19 -0.5 56.81
8 coolmathgames 8 7 1 27 14 0 65.85
9 ciroc boyz 8 5 3 26 16 0 61.90
10 Meyonaise tech 8 6 2 28 22 0 56.00
11 The Hymen Busters 8 4 4 31 15 0 67.39
12 Bad Daddy's Burger Bar 8 4 4 23 27 0 46.00
13 Eleven Gaming 8 5 3 31 20 0 60.78
14 The Hard Pack 8 4 4 28 21 0 57.14
15 Nectar 8 4 4 30 4 0 88.23
16 The Theory Of Everything 8 4 4 22 21 0 51.16
17 Bud Squad 8 4 4 23 27 0 46.00
18 Pans And Bricks 8 3 5 25 31 0 44.64
19 EmoGeniuses 8 3 5 21 19 0 52.50
20 Tonights Big Loser 8 3 5 20 26 0 43.47
21 Horses R Us 8 4 4 12 21 0 36.36
22 Cat Wearing Socks 8 3 5 17 23 0 42.50
23 Actual Stuck Slimers 8 3 5 16 19 0 45.71
24 Zero Tolerance 8 3 5 14 23 0 37.83
25 FeedSports 8 2 6 9 30 0 23.07
26 Psyche 8 2 6 13 32 0 28.88
27 BYE WEEK 4 0 4 0 0 0 0.00
28 Free Agent - Open 0 0 0 0 0 0 0.00
X :JoeySad: *dead* 6 1.5 4 9 8 -0.5 52.94
X HOSE MAD! *dead* 2 -0.5 2 0 2 -0.5 0.00
X Shadows and Gnomes *dead* 6 0.5 5 0 24 -0.5 0.00
X D A L O K O H S B O I S *dead* 2 -0.5 2 0 7 -0.5 0.00
X Mung Daals apprentice *dead* 5 1.5 3 10 13 -0.5 43.47
X Bookie Killers *dead* 7 0.5 6 1 18 -0.5 5.26


Amateur Prime


DubThink
Open Admin
DubThink#3877
patrick
Open Admin
patricK#4295




Rank Status   Team Name Pld W L RW RL Pen % Won
1 whatever works 8 4 4 16 27 0 37.20
2 The Abusement Park 8 5 3 29 17 0 63.04
3 Uncle John's Band 8 8 0 34 9 0 79.06
4 Fresh Installs 8 7 1 28 19 0 59.57
5 ADD ME ON EPIC GAMES LAUNCHER 8 4 4 26 14 0 65.00
6 Bass Pro eSPORTS 8 5 3 18 23 0 43.90
7 nosebleed 8 3 5 5 24 0 17.24
8 The Hood 8 3.5 4 23 24 -0.5 48.93
9 Eat Sleep Fortnite Repeated 8 3 5 23 23 0 50.00
10 Bold Bulldogs 8 2 6 13 28 0 31.70
11 POLYGANG 8 2.5 5 8 16 -0.5 33.33
12 Autism Hours 8 0 8 21 20 0 51.21


Newcomer


fordo
Newcomer Admin
fordo#5642




Rank Status   Team Name Pld W L RW RL Pen % Won
1 Sunny Disciples 8 6 2 27 15 0 64.28
2 Mint Attack 8 8 0 25 11 0 69.44
3 yes 8 5 3 23 20 0 53.48
4 West Coast Warriors 8 3 5 16 30 0 34.78
5 Gritrievers 8 4 4 21 24 0 46.66
6 la mabla 8 2 6 15 19 0 44.11
7 BYE WEEK 4 0 4 0 0 0 0.00
8 Free Agent - Newcommer 0 0 0 0 0 0 0.00
X IGNITE *dead* 7 1.5 5 10 20 -0.5 33.33
X poopy and gool *dead* 6 1.5 4 6 14 -0.5 30.00
X Big Fat Stacks *dead* 2 -0.5 2 0 4 -0.5 0.00