Season NR Sixes S2

Advanced



Rank Status   Team Name Pld W L PD PE Pen Pts
1 cringeware 6 6 0 -23.44 +0.00 0 30.56
2 Awooga HOT Lady 6 3 3 -10.23 +1.98 0 18.75
3 Impastas 6 4 2 -17.93 +2.49 0 20.56
4 Bye Team 2 0 2 0.00 +0.00 0 0
5 Free Agent - Advanced 0 0 0 0.00 +0.00 0 0
X blu 6 3 3 -16.43 +0.99 0 11.56
X 16 year old furries 6 1.5 4 -6.00 +0.33 -4.5 7.83
X Found the Thing. Pass? 4 0 4 0.00 +0.24 0 0.24


Main



Rank Status   Team Name Pld W L PD PE Pen Pts
1 MakersOfTheBlackSwords 12 10 2 -32.97 +2.16 0 59.19
2 THOG 12 9 3 -30.13 +3.99 0 54.86
3 Eat Sleep Fortnite Repeateded 12 10 2 -36.14 +4.32 0 58.18
4 Horny on Main 12 6 6 -22.99 +1.32 0 32.33
5 KegaTeam 1.5 12 4 8 -12.65 +6.98 0 30.33
6 Pans And Bricks 12 5 7 -17.76 +2.31 0 29.55
7 Bye 6 0 6 0.00 +0.00 0 0
8 Free Agent - Main 0 0 0 0.00 +0.00 0 0
X Swol Patrol 8 2 6 -6.00 +4.15 0 16.15
X Utopia Turned Dystopian 4 1 3 -3.00 +0.65 0 6.65
X We Overslept.. 6 0 6 0.00 +0.66 0 0.66


Intermediate



Rank Status   Team Name Pld W L PD PE Pen Pts
1 Meyonaise 12 11 1 -37.47 +0.00 0 61.53
2 Team Fortress Mobile 12 8 4 -30.40 +1.66 0 43.26
3 Jmal esports 12 9 3 -33.16 +2.62 0 50.46
4 Canterlot Guard 13 7 6 -24.97 +4.66 0 42.69
5 Crewtons 12 5 7 -19.66 +7.92 0 33.26
6 Snapped-Back Gaming 13 5 8 -21.59 +3.15 0 26.56
7 GunsWithLights 12 3 9 -13.46 +5.97 0 19.51
8 Bye Week 4 0 4 0.00 +0.00 0 0
9 Free Agent - Intermediate 0 0 0 0.00 +0.00 0 0
X EEL TEAM SIX 10 2 8 -8.80 +2.32 0 11.52


Amateur



Rank Status   Team Name Pld W L PD PE Pen Pts
1 RPI TF2 6 6 0 -22.64 +0.00 0 31.36
2 Gamer Hours 6 5 1 -17.64 +1.32 0 28.68
3 Bold Bulldogs 7 5 2 -15.50 +2.64 0 32.14
4 anime 8 4 4 -14.00 +2.64 0 24.64
5 The Legless Track Team 6 4 2 -15.30 +0.00 0 20.7
6 weed gamig 6 3 3 -13.00 +2.66 0 16.66
7 Game Time 6 2 4 -6.00 +4.50 0 16.5
8 IGNITE 6 2 4 -8.00 +3.32 0 13.32
9 People Advocating Alarm Clocks 7 2 5 -8.80 +2.00 0 11.2
10 Musty Boys 6 1 5 -5.80 +0.00 0 3.2
11 Bye Week 2 0 2 0.00 +0.00 0 0
12 Free Agent - Open 0 0 0 0.00 +0.00 0 0
X Regime 1 0 1 0.00 +0.00 0 0
X The Science Team 2 0 2 0.00 +0.00 0 0