Season P7 S10

Invite



Rank Status   Team Name Pld W L PD PE Pen Pts
1 Crust Noises 5 5 0 -30.33 +0.00 0 14.67
2 Cat Noises 5 4 1 -24.00 +0.33 0 12.33
3 bald b4nny 5 3 2 -18.00 +0.00 0 9
4 cliffside 5 2 3 -12.00 +0.00 0 6
5 Thunderstorm 5 1 4 -6.66 +0.00 0 2.34
6 People In Greece 5 0 5 0.00 +0.66 0 0.66
7 Free Agent - Invite 0 0 0 0.00 +0.00 0 0


Advanced



Rank Status   Team Name Pld W L PD PE Pen Pts
1 hi herbert 5 5 0 -30.00 +0.00 0 15
2 Allah 5 4 1 -25.33 +0.00 0 10.67
3 Never Knows Best 5 3 2 -18.66 +1.00 0 9.34
4 Broken Headsets 5 2 3 -13.00 +0.33 0 5.33
5 Freakishly Active Gamers 5 1 4 -6.00 +1.00 0 4
6 Sweaty Spaghetti Academy 5 0 5 0.00 +0.66 0 0.66
7 Free Agent - Advanced 0 0 0 0.00 +0.00 0 0


Main






Rank Status   Team Name Pld W L PD PE Pen Pts
1 micgao+6 3 3 0 -19.40 +0.00 0 7.6
2 Coke Fanatics 3 2 1 -13.40 +0.00 0 4.6
3 squidward 3 3 0 -20.66 +0.00 0 6.34
4 It lives in the sink 3 3 0 -18.33 +0.00 0 8.67
5 Phantom Forces 3 2 1 -14.00 +0.00 0 4
6 fgp 3 1 2 -8.00 +0.00 0 1
7 Tinker Squad 3 0 3 0.00 +0.66 0 0.66
8 dollar tree 3 0 3 0.00 +0.33 0 0.33
9 BYE WEEK 3 0 3 0.00 +0.00 0 0
10 Free Agent - Main 0 0 0 0.00 +0.00 0 0
X UncleRusty at Five Guys 3 1 2 -6.00 +0.00 0 3


Intermediate







Rank Status   Team Name Pld W L PD PE Pen Pts
1 Chevette's Pupils 3 3 0 -21.00 +0.00 0 6
2 Pandomizer 3 2 1 -13.00 +1.00 0 6
3 XEPHYR LEGACY 3 2 1 -13.00 +0.00 0 5
4 WetCardBoard 3 1 2 -7.00 +2.00 0 4
5 The Bad Touch 3 1 2 -6.66 +1.00 0 3.34
6 Cat Lovers 3 2 1 -15.00 +0.00 0 3
7 Impending Mania 3 1 2 -8.00 +1.66 0 2.66
8 BYE WEEK 3 0 3 0.00 +0.00 0 0
9 Free Agent - Intermediate 0 0 0 0.00 +0.00 0 0


Amateur







Rank Status   Team Name Pld W L PD PE Pen Pts
1 Another Story 3 3 0 -18.33 +0.00 0 8.67
2 Happy Birthday RENO! 3 2 1 -12.00 +0.33 0 6.33
3 SQUID GAMES!! 3 2 1 -12.33 +0.33 0 6
4 GamInk 3 2 1 -12.33 +0.00 0 5.67
5 Boat Team 3 1 2 -6.00 +0.00 0 3
6 The Smegmen 3 1 2 -6.66 +0.33 0 2.67
7 FIU blu 3 0 3 0.00 +0.66 0 0.66
8 The Fun Police 3 1 2 -6.00 +0.00 0 3
9 Free Agent - Amateur 0 0 0 0.00 +0.00 0 0
X Baby Dwake 2 0 0 0 0.00 +0.00 0 0